<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy In Depth - Marcellus</title>
	<atom:link href="http://eidmarcellus.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://eidmarcellus.org</link>
	<description>Marcellus Shale Facts, Research, Education and Action</description>
	<lastBuildDate>Wed, 22 May 2013 02:20:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=451</generator>
		<item>
		<title>Natural Gas and the New York Family</title>
		<link>http://eidmarcellus.org/marcellus-shale/natural-gas-and-the-new-york-family/19988/</link>
		<comments>http://eidmarcellus.org/marcellus-shale/natural-gas-and-the-new-york-family/19988/#comments</comments>
		<pubDate>Wed, 22 May 2013 02:20:12 +0000</pubDate>
		<dc:creator>Rachael Colley</dc:creator>
				<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[EID]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Women in the Marcellus]]></category>

		<guid isPermaLink="false">http://eidmarcellus.org/?p=19988</guid>
		<description><![CDATA[<p>As women living in the Marcellus Shale region of the United States, it is important to understand what natural gas means to our families.  Having seen the film Women of the Marcellus, I decided to look into what it is like to try to raise a family in an economically deprived area with an abundant natural [...]</p><p>Read the full article here: <a href="http://eidmarcellus.org/marcellus-shale/natural-gas-and-the-new-york-family/19988/">Natural Gas and the New York Family</a>

This article is the property of <a href="http://eidmarcellus.org/">Energy In Depth - Marcellus</a>

<a href="http://eidmarcellus.org">Energy In Depth - Marcellus - Marcellus Shale Facts, Research, Education and Action</a>
</p>]]></description>
		<wfw:commentRss>http://eidmarcellus.org/marcellus-shale/natural-gas-and-the-new-york-family/19988/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEP to Clean Air Council: Compressor Station Emissions Model Doesn&#8217;t Reflect Actual Data</title>
		<link>http://eidmarcellus.org/marcellus-shale/dep-to-clean-air-council-compressor-station-emissions-model-doesnt-reflect-actual-data/19986/</link>
		<comments>http://eidmarcellus.org/marcellus-shale/dep-to-clean-air-council-compressor-station-emissions-model-doesnt-reflect-actual-data/19986/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:53:55 +0000</pubDate>
		<dc:creator>Nicole Jacobs</dc:creator>
				<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Clean Air Council]]></category>
		<category><![CDATA[compressor station]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[EID Marcellus]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Shale Gas]]></category>

		<guid isPermaLink="false">http://eidmarcellus.org/?p=19986</guid>
		<description><![CDATA[<p>The Pennsylvania Department of Environmental Protection (DEP) recently responded to a report put out by the Clean Air Council (CAC) of Philadelphia, which had alleged high emissions from the Barto compressor station in Penn Township, Lycoming County. Real data, however, show emission levels far below federal requirements. In January, the Heinz-funded and Philadelphia-based Clean Air [...]</p><p>Read the full article here: <a href="http://eidmarcellus.org/marcellus-shale/dep-to-clean-air-council-compressor-station-emissions-model-doesnt-reflect-actual-data/19986/">DEP to Clean Air Council: Compressor Station Emissions Model Doesn&#8217;t Reflect Actual Data</a>

This article is the property of <a href="http://eidmarcellus.org/">Energy In Depth - Marcellus</a>

<a href="http://eidmarcellus.org">Energy In Depth - Marcellus - Marcellus Shale Facts, Research, Education and Action</a>
</p>]]></description>
		<wfw:commentRss>http://eidmarcellus.org/marcellus-shale/dep-to-clean-air-council-compressor-station-emissions-model-doesnt-reflect-actual-data/19986/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging Deeper on the Times Water Contamination Story</title>
		<link>http://eidmarcellus.org/marcellus-shale/digging-deeper-on-the-times-water-contamination-story/20025/</link>
		<comments>http://eidmarcellus.org/marcellus-shale/digging-deeper-on-the-times-water-contamination-story/20025/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:17:31 +0000</pubDate>
		<dc:creator>JD Krohn</dc:creator>
				<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Department of Environmental Protection]]></category>
		<category><![CDATA[Energy Information Administration]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Scranton Times Tribune]]></category>
		<category><![CDATA[Shale development]]></category>
		<category><![CDATA[water contamination]]></category>
		<category><![CDATA[well casings]]></category>

		<guid isPermaLink="false">http://eidmarcellus.org/?p=20025</guid>
		<description><![CDATA[<p>The Scranton Times Tribune published an investigative article with the inflammatory headline &#8220;Drilling Killing Water.&#8221;  Of course, a review of the article itself and the data underlying it show a much different set of circumstances than the Times-Tribune headline would lead you to believe. Over the weekend the Scranton Times-Tribune ran an investigative story with [...]</p><p>Read the full article here: <a href="http://eidmarcellus.org/marcellus-shale/digging-deeper-on-the-times-water-contamination-story/20025/">Digging Deeper on the Times Water Contamination Story</a>

This article is the property of <a href="http://eidmarcellus.org/">Energy In Depth - Marcellus</a>

<a href="http://eidmarcellus.org">Energy In Depth - Marcellus - Marcellus Shale Facts, Research, Education and Action</a>
</p>]]></description>
		<wfw:commentRss>http://eidmarcellus.org/marcellus-shale/digging-deeper-on-the-times-water-contamination-story/20025/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financing the Seeds of Doubt on Shale</title>
		<link>http://eidmarcellus.org/marcellus-shale/financing-the-seeds-of-doubt-on-shale/20000/</link>
		<comments>http://eidmarcellus.org/marcellus-shale/financing-the-seeds-of-doubt-on-shale/20000/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:38:39 +0000</pubDate>
		<dc:creator>EID Marcellus</dc:creator>
				<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Catskill Mountainkeeper]]></category>
		<category><![CDATA[Energy in Depth]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Gasland]]></category>
		<category><![CDATA[Gasland II]]></category>
		<category><![CDATA[Gasland III]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Josh Fox]]></category>
		<category><![CDATA[NRDC]]></category>
		<category><![CDATA[Park Foundation]]></category>
		<category><![CDATA[PennEnvironment]]></category>
		<category><![CDATA[Sustainable Markets Foundation]]></category>

		<guid isPermaLink="false">http://eidmarcellus.org/?p=20000</guid>
		<description><![CDATA[<p>John, EID Communications Director Tom, EID Marcellus Campaign Manager &#160; A review of funding provided to groups opposing hydraulic fracturing shows that NGOs and Foundations provided over $35 million in 2012 to groups working to block shale development which includes $100,000 for the creation of Gasland III before the second iteration of the pathos-driven film [...]</p><p>Read the full article here: <a href="http://eidmarcellus.org/marcellus-shale/financing-the-seeds-of-doubt-on-shale/20000/">Financing the Seeds of Doubt on Shale</a>

This article is the property of <a href="http://eidmarcellus.org/">Energy In Depth - Marcellus</a>

<a href="http://eidmarcellus.org">Energy In Depth - Marcellus - Marcellus Shale Facts, Research, Education and Action</a>
</p>]]></description>
		<wfw:commentRss>http://eidmarcellus.org/marcellus-shale/financing-the-seeds-of-doubt-on-shale/20000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lack of Media Coverage on Shale Development?</title>
		<link>http://eidmarcellus.org/marcellus-shale/a-lack-of-media-coverage-on-shale-development/19960/</link>
		<comments>http://eidmarcellus.org/marcellus-shale/a-lack-of-media-coverage-on-shale-development/19960/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:00:03 +0000</pubDate>
		<dc:creator>JD Krohn</dc:creator>
				<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Crystal Stroud]]></category>
		<category><![CDATA[Dimock]]></category>
		<category><![CDATA[Energy in Depth]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Josh Fox]]></category>
		<category><![CDATA[Mark Ruffalo]]></category>
		<category><![CDATA[Natural Resources Defense Council]]></category>
		<category><![CDATA[PA Department of Environmental Protection]]></category>
		<category><![CDATA[Scranton Times Tribune]]></category>
		<category><![CDATA[Tom Wilber]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>
		<category><![CDATA[vera scroggins]]></category>

		<guid isPermaLink="false">http://eidmarcellus.org/?p=19960</guid>
		<description><![CDATA[<p>Tom Wilber recently wrote on the decline of journalism and surmised that phenomenon is resulting in limited media coverage of shale development requiring citizen journalists to fill the void.  That&#8217;s one way of looking at the situation, albeit one that is slightly removed from recent experience. Last week Tom Wilber penned a nearly 1,700 word article on [...]</p><p>Read the full article here: <a href="http://eidmarcellus.org/marcellus-shale/a-lack-of-media-coverage-on-shale-development/19960/">A Lack of Media Coverage on Shale Development?</a>

This article is the property of <a href="http://eidmarcellus.org/">Energy In Depth - Marcellus</a>

<a href="http://eidmarcellus.org">Energy In Depth - Marcellus - Marcellus Shale Facts, Research, Education and Action</a>
</p>]]></description>
		<wfw:commentRss>http://eidmarcellus.org/marcellus-shale/a-lack-of-media-coverage-on-shale-development/19960/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sanford Struggles Without Natural Gas and With the Natural Gas Opposition</title>
		<link>http://eidmarcellus.org/marcellus-shale/sanford-struggles-without-natural-gas-and-with-natural-gas-opposition/19914/</link>
		<comments>http://eidmarcellus.org/marcellus-shale/sanford-struggles-without-natural-gas-and-with-natural-gas-opposition/19914/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:48:35 +0000</pubDate>
		<dc:creator>Rachael Colley</dc:creator>
				<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[ad valorem]]></category>
		<category><![CDATA[Deposit]]></category>
		<category><![CDATA[EID Marcellus]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Sanford]]></category>
		<category><![CDATA[Shale Gas]]></category>

		<guid isPermaLink="false">http://eidmarcellus.org/?p=19914</guid>
		<description><![CDATA[<p>The Town of Sanford has only a handful of  people against natural gas, and these individuals attend every meeting, offering the same arguments at every turn. It&#8217;s as if doing the same thing yet again is going to change the results.  This week&#8217;s meeting was no exception. After years of hearing the same arguments from [...]</p><p>Read the full article here: <a href="http://eidmarcellus.org/marcellus-shale/sanford-struggles-without-natural-gas-and-with-natural-gas-opposition/19914/">Sanford Struggles Without Natural Gas and With the Natural Gas Opposition</a>

This article is the property of <a href="http://eidmarcellus.org/">Energy In Depth - Marcellus</a>

<a href="http://eidmarcellus.org">Energy In Depth - Marcellus - Marcellus Shale Facts, Research, Education and Action</a>
</p>]]></description>
		<wfw:commentRss>http://eidmarcellus.org/marcellus-shale/sanford-struggles-without-natural-gas-and-with-natural-gas-opposition/19914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sun Shines A Little Brighter in Florida Thanks to Natural Gas</title>
		<link>http://eidmarcellus.org/marcellus-shale/sun-shines-brighter-florida-thanks-natural-gas/19936/</link>
		<comments>http://eidmarcellus.org/marcellus-shale/sun-shines-brighter-florida-thanks-natural-gas/19936/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:14:26 +0000</pubDate>
		<dc:creator>EID Guest Blogger</dc:creator>
				<category><![CDATA[Marcellus Shale]]></category>

		<guid isPermaLink="false">http://eidmarcellus.org/?p=19936</guid>
		<description><![CDATA[<p>Bryant LaTourette, Sr. Chenango County Businessman and Landowner &#160; What makes the sun shine brighter in the South?  Florida Power and Light prides itself on having a 26 percent lower energy bill than the national average; and, to top it off, they like their energy home grown.  Bryant LaTourette, an upstate New York landowner, has [...]</p><p>Read the full article here: <a href="http://eidmarcellus.org/marcellus-shale/sun-shines-brighter-florida-thanks-natural-gas/19936/">The Sun Shines A Little Brighter in Florida Thanks to Natural Gas</a>

This article is the property of <a href="http://eidmarcellus.org/">Energy In Depth - Marcellus</a>

<a href="http://eidmarcellus.org">Energy In Depth - Marcellus - Marcellus Shale Facts, Research, Education and Action</a>
</p>]]></description>
		<wfw:commentRss>http://eidmarcellus.org/marcellus-shale/sun-shines-brighter-florida-thanks-natural-gas/19936/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bending the Natural Gas Polling Curve Down</title>
		<link>http://eidmarcellus.org/marcellus-shale/bending-the-natural-gas-polling-curve-down/19926/</link>
		<comments>http://eidmarcellus.org/marcellus-shale/bending-the-natural-gas-polling-curve-down/19926/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:59:25 +0000</pubDate>
		<dc:creator>EID Marcellus</dc:creator>
				<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[moratorium]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[public opinion. survey]]></category>
		<category><![CDATA[State Impact]]></category>

		<guid isPermaLink="false">http://eidmarcellus.org/?p=19926</guid>
		<description><![CDATA[<p>Kyna Legner, EID Midwest Field Director Tom Shepstone, EID Marcellus Campaign Director &#160; A recent story in State Impact focused on the results of one poorly phrased and misleading question out of several in a poll that ended up showing broad public support for natural gas development.  That one question suggested citizens of both Michigan [...]</p><p>Read the full article here: <a href="http://eidmarcellus.org/marcellus-shale/bending-the-natural-gas-polling-curve-down/19926/">Bending the Natural Gas Polling Curve Down</a>

This article is the property of <a href="http://eidmarcellus.org/">Energy In Depth - Marcellus</a>

<a href="http://eidmarcellus.org">Energy In Depth - Marcellus - Marcellus Shale Facts, Research, Education and Action</a>
</p>]]></description>
		<wfw:commentRss>http://eidmarcellus.org/marcellus-shale/bending-the-natural-gas-polling-curve-down/19926/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FrackNation Screened in Sullivan County Spreading The Truth</title>
		<link>http://eidmarcellus.org/marcellus-shale/fracknation-screened-in-sullivan-county-spreading-the-truth/19877/</link>
		<comments>http://eidmarcellus.org/marcellus-shale/fracknation-screened-in-sullivan-county-spreading-the-truth/19877/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:15:59 +0000</pubDate>
		<dc:creator>Rachael Colley</dc:creator>
				<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[EID]]></category>
		<category><![CDATA[FrackNation]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Joint Landowners Coalition of New York]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://eidmarcellus.org/?p=19877</guid>
		<description><![CDATA[<p>FrackNation was viewed in Sullivan County, New York last week near the homes of some celebrity activists opposed to natural gas development – activists like Mark Ruffalo, who seems unwilling to actually debate the issue with knowledgeable folks who disagree with his opinions. I attended a FrackNation screening last week in Sullivan County, New York.  [...]</p><p>Read the full article here: <a href="http://eidmarcellus.org/marcellus-shale/fracknation-screened-in-sullivan-county-spreading-the-truth/19877/">FrackNation Screened in Sullivan County Spreading The Truth</a>

This article is the property of <a href="http://eidmarcellus.org/">Energy In Depth - Marcellus</a>

<a href="http://eidmarcellus.org">Energy In Depth - Marcellus - Marcellus Shale Facts, Research, Education and Action</a>
</p>]]></description>
		<wfw:commentRss>http://eidmarcellus.org/marcellus-shale/fracknation-screened-in-sullivan-county-spreading-the-truth/19877/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currying Favor with Natural Gas Opponents, Myers “Defies Theories of Hydrogeology”</title>
		<link>http://eidmarcellus.org/marcellus-shale/currying-favor-with-natural-gas-opponents-myers-defies-theories-of-hydrogeology/19867/</link>
		<comments>http://eidmarcellus.org/marcellus-shale/currying-favor-with-natural-gas-opponents-myers-defies-theories-of-hydrogeology/19867/#comments</comments>
		<pubDate>Sat, 11 May 2013 17:32:54 +0000</pubDate>
		<dc:creator>JD Krohn</dc:creator>
				<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[hydrogeology]]></category>
		<category><![CDATA[myers report]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[tom myers]]></category>

		<guid isPermaLink="false">http://eidmarcellus.org/?p=19867</guid>
		<description><![CDATA[<p>Natural gas opponents thought, for the zillionth time last year, they had found a game changer in Dr. Tom Myers report indicating it was theoretically possible for fracturing to migrate thousands of feet upward through multiple layers of rock but new research indicates the Myers study essentially defies gravity, science and hydrogeology and seems to [...]</p><p>Read the full article here: <a href="http://eidmarcellus.org/marcellus-shale/currying-favor-with-natural-gas-opponents-myers-defies-theories-of-hydrogeology/19867/">Currying Favor with Natural Gas Opponents, Myers “Defies Theories of Hydrogeology”</a>

This article is the property of <a href="http://eidmarcellus.org/">Energy In Depth - Marcellus</a>

<a href="http://eidmarcellus.org">Energy In Depth - Marcellus - Marcellus Shale Facts, Research, Education and Action</a>
</p>]]></description>
		<wfw:commentRss>http://eidmarcellus.org/marcellus-shale/currying-favor-with-natural-gas-opponents-myers-defies-theories-of-hydrogeology/19867/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Energy Day: Getting Involved in the Supply Chain</title>
		<link>http://eidmarcellus.org/marcellus-shale/energy-day-getting-involved-in-the-supply-chain/19833/</link>
		<comments>http://eidmarcellus.org/marcellus-shale/energy-day-getting-involved-in-the-supply-chain/19833/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:37:45 +0000</pubDate>
		<dc:creator>Nicole Jacobs</dc:creator>
				<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[ANGA]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[EID Marcellus]]></category>
		<category><![CDATA[Energy Day]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Midstream]]></category>
		<category><![CDATA[MSC]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[PIOGA]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://eidmarcellus.org/?p=19833</guid>
		<description><![CDATA[<p>Energy Day took place last week in Scranton, Pennsylvania. The event was organized by America’s Natural Gas Alliance (ANGA), the Associated Petroleum Industries of PA (American Petroleum Institute, API), the Marcellus Shale Coalition (MSC) and the Pennsylvania Independent Oil &#38; Gas Association (PIOGA). The event was attended by over 300 individuals and representatives of 13 different [...]</p><p>Read the full article here: <a href="http://eidmarcellus.org/marcellus-shale/energy-day-getting-involved-in-the-supply-chain/19833/">Energy Day: Getting Involved in the Supply Chain</a>

This article is the property of <a href="http://eidmarcellus.org/">Energy In Depth - Marcellus</a>

<a href="http://eidmarcellus.org">Energy In Depth - Marcellus - Marcellus Shale Facts, Research, Education and Action</a>
</p>]]></description>
		<wfw:commentRss>http://eidmarcellus.org/marcellus-shale/energy-day-getting-involved-in-the-supply-chain/19833/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Day: Natural Gas Usage</title>
		<link>http://eidmarcellus.org/marcellus-shale/energy-day-natural-gas-usage/19774/</link>
		<comments>http://eidmarcellus.org/marcellus-shale/energy-day-natural-gas-usage/19774/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:22:04 +0000</pubDate>
		<dc:creator>Rachael Colley</dc:creator>
				<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[ANGA]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[EID Marcellus]]></category>
		<category><![CDATA[Energy Day]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Midstream]]></category>
		<category><![CDATA[MSC]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[PIOGA]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://eidmarcellus.org/?p=19774</guid>
		<description><![CDATA[<p>Energy Day took place last week in Scranton, Pennsylvania. The event was organized by America&#8217;s Natural Gas Alliance (ANGA), the Associated Petroleum Industries of PA (American Petroleum Institute, API), the Marcellus Shale Coalition (MSC) and the Pennsylvania Independent Oil &#38; Gas Association (PIOGA). The event was attended by over 300 individuals and representatives of 13 different [...]</p><p>Read the full article here: <a href="http://eidmarcellus.org/marcellus-shale/energy-day-natural-gas-usage/19774/">Energy Day: Natural Gas Usage</a>

This article is the property of <a href="http://eidmarcellus.org/">Energy In Depth - Marcellus</a>

<a href="http://eidmarcellus.org">Energy In Depth - Marcellus - Marcellus Shale Facts, Research, Education and Action</a>
</p>]]></description>
		<wfw:commentRss>http://eidmarcellus.org/marcellus-shale/energy-day-natural-gas-usage/19774/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
